Big regional NFL games for only the third week of the season and the Mountaineers‘ conference opener highlight a weekend full of West Virginia football odds. From Saturday morning through Monday night, there’s something of local interest.
WV sportsbooks aren’t high on the Mountaineers kicking off Big 12 play with a win. They are predicting two regional NFL teams to accomplish some firsts this weekend, however.
A look at the latest West Virginia football odds
The Mountaineers don’t get a “gimme” to start the Big 12 part of their 2020 schedule. They will be in Stillwater to face the 15th-ranked Oklahoma State Cowboys. The game is slated for 3:30 p.m. ET on ABC.
After a rather unimpressive 16-7 win over Tulsa, Oklahoma State will look to legitimize its ranking. It’s hard to make many assessments of either team in this matchup with just one game on both résumés.
Regardless, WV sportsbooks have action on the contest. The odds below were accurate as of 5 p.m. ET on Thursday, Sept. 24.
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
BetMGM | WVU +200 OKST -250 | WVU +6.5 -110 OKST -6.5 -110 | O 51.5 -110 U 51.5 -110 |
DraftKings | WVU +185 OKST -230 | WVU +6.5 -103 OKST -6.5 -121 | O 51.5 -110 U 51.5 -110 |
FanDuel | WVU +220 OKST -280 | WVU +6.5 +100 OKST -6.5 -120 | O 51.5 -110 U 51.5 -110 |
William Hill | WVU +205 OKST -250 | WVU +7 -120 OKST -7 +100 | O 51.5 -110 U 51.5 -110 |
DraftKings has its line on WVU points in the game at 22.5, with -117 odds on the over and -110 on the under. FanDuel has the Mountaineers +195 to have a halftime lead.
West Virginia upsetting the spread and the Under on the point total both look like good bets in this one. Cowboys quarterback Spencer Sanders will try to play on an injured ankle, which should allow the Mountaineers’ defense to key on running back Chuba Hubbard.
OK State’s defense and Hubbard may be enough to pull out this win, but doing so by a touchdown may prove difficult. The Under has hit in the past five games in which WVU was an underdog as well.
While the Mountaineers may return home without a conference win, the same might apply for one regional NFL team entering Week 4. The question is, which?
Regional NFL lines and promos at WV sportsbooks
The first two weeks of the NFL season have been less than admirable for Cincinnati Bengals and Philadelphia Eagles fans, but the early losing streak should end for one of them Sunday. The two teams play each other, all but guaranteeing one team will record its first win.
On the flip side of that, the Pittsburgh Steelers will look to keep their record unblemished. The Cleveland Browns will try to earn their heavy favorite status to get back above .500. On Monday night, the Baltimore Ravens will look for a statement win to get to 3-0.
WV sportsbooks prognosticate disappointment for Bengals fans but good weeks for the other four aforementioned teams. Here are the lines:
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
BetMGM | Houston +170 Pittsburgh -200 | Houston +4 -110 Pittsburgh -4 -110 | O 44.5 -110 U 44.5 -110 |
DraftKings | Houston +180 Pittsburgh -210 | Houston +4 -110 Pittsburgh -4 -110 | O 45 -110 U 45 -110 |
FanDuel | Houston +176 Pittsburgh -210 | Houston +4 -110 Pittsburgh -4 -110 | O 45 -110 U 45 -110 |
William Hill | Houston +180 Pittsburgh -210 | Houston +4 -110 Pittsburgh -4 -110 | O 45 -110 U 45 -110 |
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
BetMGM | Washington +265 Browns -334 | Washington +7 -110 Browns -7 -110 | O 44.5 -110 U 44.5 -110 |
DraftKings | Washington +255 Browns -295 | Washington +7 -110 Browns -7 -110 | O 44.5 -110 U 44.5 -110 |
FanDuel | Washington +275 Browns -340 | Washington +7.5 -115 Browns -7.5 -105 | O 45 -110 U 45 -110 |
William Hill | Washington +275 Browns -335 | Washington +7 -110 Browns -7 -110 | O 45 -110 U 45 -110 |
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
BetMGM | Bengals +190 Eagles -223 | Bengals +4.5 -110 Eagles -4.5 -110 | O 46.5 -110 U 46.5 -110 |
DraftKings | Bengals +185 Eagles -215 | Bengals +4.5 -110 Eagles -4.5 -110 | O 46 -110 U 46 -110 |
FanDuel | Bengals +184 Eagles -220 | Bengals +4.5 -110 Eagles -4.5 -110 | O 46.5 -105 U 46.5 -115 |
William Hill | Bengals +185 Eagles -215 | Bengals +4.5 -110 Eagles -4.5 -110 | O 46.5 -110 U 46.5 -110 |
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
BetMGM | Kansas City +155 Baltimore -182 | Kansas City +3.5 -110 Baltimore -3.5 -110 | O 53.5 -110 U 53.5 -110 |
DraftKings | Kansas City +160 Baltimore -186 | Kansas City +3.5 -107 Baltimore -7.5 -114 | O 54 -110 U 54 -110 |
FanDuel | Kansas City +166 Baltimore -198 | Kansas City +3.5 -105 Baltimore -3.5 -115 | O 54.5 -105 U 54.5 -115 |
William Hill | Kansas City +170 Baltimore -190 | Kansas City +3.5 -110 Baltimore -3.5 -110 | O 52.5 -110 U 52.5 -110 |
Perhaps as a slight to Bengals fans, BetMGM is still offering +700 odds on Cincinnati losing more games than any other NFL team this season. Obviously, an Eagles win on Sunday would lend toward that end.
BetMGM is also still offering a free $20 in-play wager when you bet at least $50 live on NFL games as well. Over at DraftKings, you can get a 20% profit boost on every Week 3 game if you wager well.
In addition, DraftKings has a special in which the book will return your wager on a 1st TD scorer bet loses but that player ends up adding a touchdown to his total later in the game. FanDuel has a similar bonus for pass receivers.
In the “Anytime Catch Bonus,” stake at least $25 on any player to score a touchdown in any NFL game. For each reception that player records during that game, FanDuel will give you $3 in site credit.
Not to be exposed deep in its own territory, William Hill continues its 5-Game Pick’ Em with a potential $500 bonus. This is a type of parlay that requires you to bet five noon ET NFL games. If you win all five legs, you get the bonus.
If the Bengals pull off the upset on Sunday, it may disgruntle more than just Eagles fans. Most WV bettors would be happy to see an upset on Saturday in Stillwater, however. Regardless of your fan affiliation, there are plenty of opportunities to win at WV sportsbooks this weekend.